Payment Gateway | Setup Fee (LKR) |
Sampath | 15,000 |
Seylan | 20,000 |
Commercial | 15,000 |
HNB | 15,000-25,000 |
PayHere | None |
WEBXPAY | 15,000 |
2Checkout | None |
BitPay | none |
Genie | none |
mCash | none |
Payment Gateway | Recurring fee (LKR/annum) |
Sampath | 75,000 |
Seylan | 30,000 |
Commercial | 36,000 |
HNB | 60,000-108,000 |
PayHere | 39/transaction (basic) | 35,880 (plus) | 119,880 (premium) |
WEBXPAY | 21,600 – 47,880 |
2Checkout | None (pay as you go model) |
BitPay | none |
Genie | none |
mCash | none |
Payment Gateway | Commission per transaction |
Sampath | 3% – 5% |
Seylan | 4% |
Commercial | 2.5 – 3% |
HNB | 4% |
PayHere | 3.9%, 2.99% or 2.9% |
WEBXPAY | 2.5% – 3% upwards |
2Checkout | 3.5% + $0.35 | 4.5% + $0.45 | 6.0% + $0.60 |
BitPay | 1% |
Genie | 1.50% |
mCash | 1% |
Payment Gateway | Payment methods accepted |
Sampath | All local and international Master or Visa Credit & Debit Cards |
Seylan |
Master, Visa and other cards
|
Commercial |
all major credit and debit cards.
|
HNB | international debit, credit, Visa and MasterCard |
PayHere | Visa, MasterCard, American Express, Discover, Diners Club, Genie, Frimi, eZcash, mCash, Sampath Vishwa |
WEBXPAY | Visa, MasterCard, American Express, Discover, eZcash, mCash, Virtual Wallet, Sampath Vishwa |
2Checkout | Almost all credit and debit cards, internet banking |
BitPay |
all major credit and debit cards.
|
Genie | Any VISA/ Mastercard -Credit/ Debit Card, Savings/Current Account, Mobile Money |
mCash | All major cards, internet banking, mobile sms, wallet |
Payment Gateway | Fraud & Risk management |
Sampath | Yes |
Seylan | Yes |
Commercial | Advanced |
HNB | Yes |
PayHere | Yes |
WEBXPAY | Yes |
2Checkout | Yes |
BitPay | Yes |
Genie | Yes |
mCash | Average |
Payment Gateway | International currencies accepted |
Sampath | USD, LKR, EUR, etc. |
Seylan |
multi-currency transactions
|
Commercial |
multi-currency transactions
|
HNB | LKR, USD, EUR, GBP |
PayHere | LKR, USD, GBP, EUR, AUD |
WEBXPAY | All Major Currencies |
2Checkout | Over 200 currencies |
BitPay | 12 Currencies, Cryptocurrency |
Genie | 12 currencies |
mCash | LKR, USD, GBP, EUR, AUD, INR |
Payment Gateway | Set up type |
Sampath | Online |
Seylan | Online |
Commercial | Online |
HNB | Online |
PayHere | Online |
WEBXPAY | Online |
2Checkout | Online |
BitPay | Online |
Genie | Online |
mCash | Online |
Payment Gateway | Onboarding & Approvals time |
Sampath | 1-2 week |
Seylan | 4-5 days |
Commercial | 2-4 days |
HNB | Less than 1 week |
PayHere | 1 week |
WEBXPAY | 2-4 days |
2Checkout | 2 days |
BitPay | 1-2 days |
Genie | 1 week |
mCash | 3 days |
Payment Gateway | Recurring Billing |
Sampath | Yes |
Seylan | Yes |
Commercial | Yes |
HNB | Yes |
PayHere | Yes |
WEBXPAY | Yes |
2Checkout | Yes |
BitPay | Yes |
Genie | No |
mCash | No |
Payment Gateway | Charges on Refunds |
Sampath | – |
Seylan | – |
Commercial | – |
HNB | – |
PayHere | No extra charges |
WEBXPAY | 150 per transaction |
2Checkout | No extra charges |
BitPay | Minor |
Genie | Minor |
mCash | No Extra charges |
Payment Gateway | SDK Stacks |
Sampath | PHP4 / PHP5 , ASP / ASP. Net, JSP, JAVA |
Seylan | – |
Commercial | Javascript, Mobile for Android and IoS |
HNB | Java, ASP.net, PHP |
PayHere | Javascript, Mobile for Android and IoS |
WEBXPAY | PHP |
2Checkout |
Java, Ruby, .net, C#, Python
|
BitPay | Java, PHP, Node.js, C#.net, Ruby, Python, .net |
Genie | .net C Sharp, Java, PHP |
mCash | C#, Python, PHP, Java |
Payment Gateway | Settlement time |
Sampath | Less than 2 days |
Seylan | 1 day |
Commercial | 1 day |
HNB | 1 day |
PayHere | 2 days |
WEBXPAY | 1 Day |
2Checkout | 1 Day |
BitPay | 2 days |
Genie | Less than 2 days |
mCash | 2 days |
Payment Gateway | Payouts support |
Sampath | No |
Seylan | No |
Commercial | Yes |
HNB | No |
PayHere | Yes |
WEBXPAY | Yes |
2Checkout | Yes |
BitPay | No |
Genie | No |
mCash | No |
Payment Gateway | Split payments |
Sampath | No |
Seylan | No |
Commercial | No |
HNB | No |
PayHere | Yes |
WEBXPAY | Yes |
2Checkout | Yes |
BitPay | Only for Cryptocurrency |
Genie | No |
mCash | No |
Need some help?
Call Us 075 52 94 271
This post was last modified on June 15, 2025 4:02 am
Get Approved for Google AdSense for Your Website Are you struggling to get your website…
There is a way to get an internet payment gateway (IPG) for your business even…
WhatsApp Bulk Message Sender Software Sri Lanka Bulk WhatsApp Sender With Buttons + Group Sender…
Send low-priced SMS toYour customers now Pay as you go. Transform customer experiences with our…
The Paywall is a WooCommerce extension that allows creating products with restricted access to content.…
WEBXPAY Payment Gateway Integration Service About WEBXPAY Payment Gateway One Stop. Ecommerce Solution. The eCommerce…
This website uses cookies.